
Aivancity has once again confirmed its leadership in Artificial Intelligence and Data Science. For the third consecutive year, the school has been ranked No. 1 by Eduniversal in the 2026 rankings of the best AI & Data Science programs, across all admission routes. This is a major recognition that confirms the consistency of aivancity's educational model, its academic excellence, and the lasting satisfaction of its students.
The Grande École Program at aivancity, aimed at students with five years of higher education and awarding a Master's degree from the Ministry of Higher Education and Research, ranks No. 1:
| Ranking | University | Diploma |
|---|---|---|
| Number 1 | aivancity – The Premier School for Artificial Intelligence & Data | Graduate Program – Master's Degree in Artificial Intelligence and Data Science |
| Number 2 | Efrei Paris – Panthéon Assas University | Engineering Degree |
| Number 3 | EPITA | Engineering Degree |
| Number 4 | ESILV | Engineering Degree, majoring in Data & Artificial Intelligence Engineering |
| Number 5 | ESIEE Paris | Engineering Degree, majoring in Data & Artificial Intelligence Engineering |
| Number 6 | ECE – The Grande École of Digital Engineering | Engineering Degree, majoring in Data & AI |
| Number 7 | Isep | ISEP Engineering Degree, Business Intelligence track |
| Number 8 | ESIEA | Engineering Degree (CTI), majoring in Artificial Intelligence & Data Science |
| Number 9 | 3iL Engineers | 3iL Engineer, Business Intelligence & Big Data module |
| Number 10 | Junia ISEN – Higher Institute of Electronics and Digital Technology | Engineering Degree, Professional Field: Artificial Intelligence |
| Ranking | University | Diploma |
|---|---|---|
| Number 1 | aivancity – The Premier School for Artificial Intelligence & Data | Graduate Program – Master's Degree in Artificial Intelligence and Data Science |
| Number 2 | ENSIIE | Engineering degree, specializing in computer science, mathematics, and business organization |
| Number 3 | ENSAE Paris | Engineering Degree, specializing in Data Science and Statistics |
| Number 4 | EPITA | Engineering Degree |
| Number 5 | CY Tech | Engineering Degree, specializing in Computer Science and Applied Mathematics |
| Ranking | University | Diploma |
|---|---|---|
| Number 1 | aivancity – The Premier School for Artificial Intelligence & Data | Bachelor of Science – Applied Artificial Intelligence |
| Number 2 | IPSA – School of Aerospace Engineering (Paris) | Bachelor's degree in Aeronautics, specializing in Artificial Intelligence |
| Number 3 | ECE – The Grande École of Digital Engineering | Bachelor's Degree in Data and AI Development |
| Number 4 | ESLSCA Business School Paris | Bachelor's Degree in Data Science |
| Number 5 | UCO – Catholic University of the West | Bachelor's Degree in Business Data Science |
| Number 6 | HETIC | Bachelor's Degree in Data & AI |
| Number 7 | PST&B – Paris School of Technology & Business | Bachelor's Degree in Data & AI |
| Number 8 | ESGI | Bachelor's Degree in Artificial Intelligence and Big Data |
| Number 9 | University of the French Riviera | Bachelor's Degree in Science and Technology, Artificial Intelligence track |
| Number 10 | ENESIA | Bachelor's Degree in Data Analysis |
The Eduniversal rankings are based on a rigorous methodology that takes into account the reputation of the program among companies, the starting salaries of graduates, and student satisfaction feedback.